Call : 08037261149
Nominal sizes (in. mm) | Maximum Outside Diameter (in. mm) | MinimumOuter Diameter(in. mm) | Inside Diameter Min | ||||||||
Light | Medium | Heavy | |||||||||
20 | 20 | 19.70 | 17.4 | 16.9 | 15.8 | ||||||
25 | 25 | 24.60 | 22.1 | 21.4 | 20.6 | ||||||
32 | 32 | 31.60 | 28.6 | 27.8 | 26.6 | ||||||
40 | 40 | 39.60 | 35.8 | 35.4 | 34.4 | ||||||
50 | 50 | 49.50 | 45.1 | 44.3 | 43.2 |
![]() |
BHARGAVA INDUSTRY
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |